Name | World Rank* | |
---|---|---|
Natrix | 1 | |
Alexander Vints | 2 | |
MrNudy | 3 | |
Matthew Puglia | 4 | |
PaceMathletes | 5 | |
Carsten and Joelle | 7 | |
Bill Reeves | 8 | |
Ashton Jupiter | 9 | |
Ava Flowers | 10 | |
MegMewtwoZ | 11 | |
Alexander Kozlov | 12 | |
Matt_2_27 | 13 | |
Joseph C | 14 | |
Weird Gub | 15 | |
Brian and Apollo | 16 | |
erlis (hi mr daniel) | 17 | |
abradner | 18 | |
Kolina Koleva | 19 | |
metamerism | 20 | |
Kendall Leff | 21 | |
Elaine Dawe | 22 | |
Ryan Daly | 23 | |
Mr. Freeman | 24 | |
SabreSabre | 25 | |
Liza | 26 | |
mothneo | 27 | |
tmlong | 28 | |
Mustaqeem | 29 | |
Mr. C | 30 | |
MHurmiz | 31 | |
Beeman | 32 | |
Milanin | 33 | |
Erin Allison | 34 | |
Kevin Orfield | 35 | |
Jeremy O | 36 | |
Thomas Lu | 37 | |
Lauren LaRochelle | 38 | |
Namir | 39 | |
Jake Hunt | 40 | |
OwainP | 41 | |
Sophie Bergmann | 42 | |
Amir Allen | 43 | |
Sage Fullen | 44 | |
Linda Chow | 45 | |
Marc Striukas | 46 | |
Anne Gloag | 47 | |
I Love Vicky | 48 | |
R | 49 | |
Filipe | 50 | |
Blivia | 51 | |
Fredric Alexander Chung | 52 | |
Bowie Tam | 53 | |
A Moriarity | 54 | |
Silly | 55 | |
Joseph Chapman | 56 | |
Camden Scott | 57 | |
Stuart Moore | 58 | |
Nandhan (ISManila) | 59 | |
Heaven Lindenstruth | 61 | |
jules | 62 | |
Dooki Boi | 63 | |
SarunInt | 64 | |
David | 65 | |
Andrew T | 66 | |
Hackdad's favorite ex-student | 67 | |
Jessa and Nibsky | 68 | |
Elizabeth Ward | 69 | |
Thanks Ms. Long | 70 | |
Gary | 71 | |
Kay | 72 | |
languagehacker | 73 | |
Aaron B | 74 | |
Ben Brady | 75 | |
Lemma Leviathan | 76 | |
happypikabunny | 77 | |
Ivan Loy | 78 | |
TSP | 79 | |
Terence | 80 | |
Terry | 81 | |
ElTel | 82 | |
Mary Wren | 83 | |
Hidden me | 84 | |
knightL | 85 | |
Mats | 86 | |
Leann | 87 | |
Noah Nizamian | 88 | |
RejectedRudolph | 89 | |
Ryan Won | 90 | |
David Sarte | 91 | |
Christopher Kajiwara | 92 | |
MelB | 93 | |
Ryan Bata | 94 | |
BreinschW | 95 | |
Joy Snyder | 96 | |
Daniel | 97 | |
Nicole Kim | 98 | |
I get no females | 99 | |
Ella Ramaswami | 100 | |
RayRoy1103 | 101 | |
Yejun Kwon | 102 | |
Marcella Grottoli | 103 | |
Brian Tawa | 104 | |
Ms. Peabody | 105 | |
EMMA KAMBIC | 106 | |
Jessica Lampert | 107 | |
Sam Favrazure | 108 | |
Maxwell Goitia | 109 | |
Ty Briggs | 110 | |
Isabella Andrews | 111 | |
Noa | 112 | |
Hashem Fayyoumi | 113 | |
Heyna Lee | 114 | |
Andy Marton | 115 | |
Andy | 116 | |
Giovanni Sabatelli | 117 | |
Arjun Sikka | 118 | |
William Wu | 119 | |
Dfly24 | 120 | |
Riley Reeder | 121 | |
Ashley Hunter Mason | 122 | |
Nicholas Dent | 123 | |
Ellery Fischaber | 124 | |
Alexis Bartels | 126 | |
Fiona Henry | 127 | |
LincolnHoughton | 129 | |
Jacob Wang | 130 | |
Eddie Zhao | 131 | |
Patrick Li | 132 | |
Zoey J | 133 | |
Tomas Maranga | 134 | |
Nikita Ostapenko | 135 | |
Kelly Hoogeboom is the best BC Calc teacher (not propaganda) (please give bonus points) | 136 | |
Patricia Sears | 137 | |
Jason Yi | 138 | |
Qingyu Zhang | 139 | |
Haruki Ohara | 140 | |
Shriya Kannan | 141 | |
Chelsea Zhou | 142 | |
Julia Brooks | 143 | |
Uryk | 144 | |
Atul Vasan | 145 | |
Viraj Karthik | 146 | |
Arnav Sharma | 147 | |
Tanmay Kapoor | 148 | |
Iulia Iordanescu | 149 | |
Yiru Liu | 150 | |
Samuel Du | 151 | |
MidSpeck | 152 | |
Leo | 153 | |
Timucin Erbas | 154 | |
24kuange | 155 | |
Brendan Finn | 156 | |
Mark Shih | 157 | |
Advikar Ananthkumar | 158 | |
Lukas Bury | 159 | |
TMurphBHR | 160 | |
San Kulsick | 161 | |
Arhan Kalra | 162 | |
Rohil Saxena | 164 | |
Kashvi Kumar | 165 | |
Jeremy Wen | 167 | |
Lilac Shi | 168 | |
Eric Cai | 169 | |
Jerry Li | 170 | |
Kirthivarsha Sivakumar | 171 | |
Vifi Nguyen | 172 | |
SanguineChameleon | 173 | |
Stephen Coleman | 174 | |
Ms. McCoskey | 175 | |
grace mccoskey | 177 | |
JAMIE LONG | 178 | |
Madeline Donnellan | 179 | |
Emily Finn | 180 | |
AnnMarie McNeill | 181 | |
DTC-T | 182 | |
Casey Kadlik | 183 | |
十六夜夏涼 | 184 |
* The Genius Board leaves gaps in the rankings for the Geniuses who have not yet verified their email address