| Name | World Rank* | |
|---|---|---|
| Tim | 1 | |
| Sil | 2 | |
| A Moriarity | 3 | |
| tmlong | 4 | |
| Ivan Loy | 5 | |
| SabreSabre | 6 | |
| Mason Schroeder | 7 | |
| Brian and Apollo, 4 years in a row :] | 8 | |
| ANCS MATHLETES | 9 | |
| Astesia Urbica | 10 | |
| Thomas Stuebinger | 11 | |
| Sam Murfquake | 12 | |
| Carsten | 13 | |
| Better luck next time, Freeman - Apollo's testing account | 14 | |
| Dean | 15 | |
| Nobel | 16 | |
| MegMewtwoZ | 17 | |
| Kevin Orfield | 18 | |
| Muhammad Hashish | 19 | |
| Ahaan V | 20 | |
| R | 21 | |
| Elaine Dawe | 22 | |
| Kay | 23 | |
| Jupiter (and Buster) | 24 | |
| Chi Li | 25 | |
| MelB | 26 | |
| pika | 27 | |
| Matthew Buckingham | 28 | |
| Ben Brady | 29 | |
| PDC is about the fun doing math on the way - Freeman | 30 | |
| Condawg Melvie BHRVT (Jesus is King) (Go Pats) 💯💯💯 | 31 | |
| Mr. S | 32 | |
| Man Wai Chan | 33 | |
| Heaven Lindenstruth | 34 | |
| Marc Striukas | 35 | |
| Mary Wren | 36 | |
| Theresa Gove | 37 | |
| TMurphBHR | 38 | |
| Michael Wang | 39 | |
| Johnny C | 40 | |
| Wesley Newman; Hello C12 | 41 | |
| isaac tipping | 42 | |
| Hypotenuse | 43 | |
| Mohamed Musa | 44 | |
| Lovarpia | 45 | |
| Alexander Kozlov | 46 | |
| Mats | 47 | |
| I hacked the pie day challenge | 48 |
* The Genius Board leaves gaps in the rankings for the Geniuses who have not yet verified their email address